13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 14,000.00 "	Being funds received from CLASSIC AUTOMOBILES FORCE	1
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 14,000.00 "	 -   	Being funds received from CLASSIC AUTOMOBILES FORCE	1
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 11,000.00 "	Being funds received from CLASSIC AUTOMOBILES FORCE	2
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 11,000.00 "	 -   	Being funds received from CLASSIC AUTOMOBILES FORCE	2
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 30,000.00 "	Being funds received from SHAHANUR AUTOMOBILES FORCE	3
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 30,000.00 "	 -   	Being funds received from SHAHANUR AUTOMOBILES FORCE	3
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 15,437.00 "	Being funds received from PRAGATHI AUTOMOBILES UDUPI SPD	4
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 15,437.00 "	 -   	Being funds received from PRAGATHI AUTOMOBILES UDUPI SPD	4
13-10-2025	Cr	MASTER ENTERPRISES TUMKUR (0011471170)	 -   	" 9,790.00 "	Being funds received from MASTER ENTERPRISES TUMKUR (0011471170)	5
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 9,790.00 "	 -   	Being funds received from MASTER ENTERPRISES TUMKUR (0011471170)	5
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,149.00 "	Being funds received from SAI KAVIN MOTORS FORCE	6
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,149.00 "	 -   	Being funds received from SAI KAVIN MOTORS FORCE	6
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,066.00 "	Being funds received from SAI KAVIN MOTORS FORCE	7
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,066.00 "	 -   	Being funds received from SAI KAVIN MOTORS FORCE	7
13-10-2025	Cr	PSN AUTOMOTIVE MARKETING P LTD- HUBLI SPD	 -   	" 18,472.00 "	Being funds received from PARIVAR ASSOCIATES SPD	8
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 18,472.00 "	 -   	Being funds received from PARIVAR ASSOCIATES SPD	8
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,492.00 "	Being funds received from SAI KAVIN MOTORS FORCE	9
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,492.00 "	 -   	Being funds received from SAI KAVIN MOTORS FORCE	9
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 7,625.00 "	Being funds received from SAI KAVIN MOTORS FORCE	10
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 7,625.00 "	 -   	Being funds received from SAI KAVIN MOTORS FORCE	10
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 2,817.00 "	Being funds received from SAI KAVIN MOTORS FORCE	11
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 2,817.00 "	 -   	Being funds received from SAI KAVIN MOTORS FORCE	11
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,00,000.00 "	Being funds received from SLV AUTOMOBILES FORCE	12
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,00,000.00 "	 -   	Being funds received from SLV AUTOMOBILES FORCE	12
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	 259.00 	Being funds received from NAVIN TRUCKS PRIVATE LIMITED FORCE	13
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	 259.00 	 -   	Being funds received from NAVIN TRUCKS PRIVATE LIMITED FORCE	13
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 27,840.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	14
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 27,840.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	14
13-10-2025	Cr	TRENDESS MARKETING (0011602488)	 -   	" 26,528.00 "	Being funds received from TRENDESS MARKETING (0011602488)	15
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 26,528.00 "	 -   	Being funds received from TRENDESS MARKETING (0011602488)	15
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 12,855.00 "	Being funds received from BENZ AUTOMOBILES FORCE	16
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 12,855.00 "	 -   	Being funds received from BENZ AUTOMOBILES FORCE	16
13-10-2025	Cr	SRINIVASA AUTOMOBILES (0011434289)	 -   	" 45,000.00 "	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	17
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 45,000.00 "	 -   	Being funds received from SRINIVASA AUTOMOBILES (0011434289)	17
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 6,031.00 "	Being funds received from TELANGANA TEMPO HOUSE FORCE	18
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 6,031.00 "	 -   	Being funds received from TELANGANA TEMPO HOUSE FORCE	18
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 1,04,155.00 "	Being funds received from SREEDEVI AUTOMOBILES FORCE	19
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 1,04,155.00 "	 -   	Being funds received from SREEDEVI AUTOMOBILES FORCE	19
13-10-2025	Cr	S H Enterprises(chamarajnagar) (0002006275)	 -   	" 42,032.00 "	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	20
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 42,032.00 "	 -   	Being funds received from S H Enterprises(chamarajnagar) (0002006275)	20
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 58,352.00 "	Being funds received from SRI MAHALAKSHMI AUTOMOBILES FORCE	21
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 58,352.00 "	 -   	Being funds received from SRI MAHALAKSHMI AUTOMOBILES FORCE	21
13-10-2025	Cr	PSN Automotive Marketing Pvt. Ltd. - Force Spare Parts	 -   	" 23,645.00 "	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES FORCE	22
13-10-2025	Dr	BANK OF BARODA AC - 5210200001133	" 23,645.00 "	 -   	Being funds received from SREE LAKSHMI GANAPATHI AUTOMOBILES FORCE	22
						
						
						
						
						
						
